top of page

​
​​​
2026
​ 25 Apr - 15 May £2,000​
27 June - 3 July £2,500​
18 Jul - 29 Aug £3,500
​12 Sep - 25 Sep £2,500
​26 Sep - 23 Oct £2,000
​24 Oct - 30 Oct £3,000
2027
​20 Mar - 9 Apr £3,000
10 Apr - 28 May £2,000
29 May - 4 June £5,000
5 June - 2 July £3,000
3 July - 16 July £5,000
17 July - 27 Aug £7,000
28 Aug - 3 Sep £5,000
4 Sep - 24 Sep £2,500
25 Sep - 15 Oct £2,000
16 Oct - 29 Oct £3,000
​​​
bottom of page