top of page

​
​​​
2026
11 Apr - 17 Apr £1,500
​18 Apr - 15 May £2,000​
23 May - 29 May £2,000
27 June - 3 July £3,000​
11 Jul - 17 Jul £4,000
18 Jul - 24 Jul £5,000
15 Aug - 28 Aug £5,000
​29 Aug - 25 Sep £2,500
​26 Sep - 16 Oct £2,000
​17 Oct - 30 Oct £3,000
2027
​20 Mar - 9 Apr £3,000
10 Apr - 28 May £2,000
29 May - 4 June £5,000
5 June - 2 July £3,000
3 July - 16 July £5,000
17 July - 27 Aug £7,000
28 Aug - 3 Sep £5,000
4 Sep - 24 Sep £2,500
25 Sep - 15 Oct £2,000
16 Oct - 29 Oct £3,000
​
​​
bottom of page